Simple, low fees
No listing fees, no payout fees, no promotion fees. Every number on this page comes straight from the fee schedule that prices every order.
Sellers pay
3%
of the item price, taken when the sale completes.
Buyers pay
$0.99 + 2%
for Buyer Protection, already included in every price you see. It holds your money until the item arrives.
Examples
| Item price | Buyer sees | Seller receives | Selby keeps |
|---|---|---|---|
| $10.00 | $11.19 | $9.70 | $1.49 |
| $25.00 | $26.49 | $24.25 | $2.24 |
| $40.00 | $41.79 | $38.80 | $2.99 |
| $100.00 | $102.99 | $97.00 | $5.99 |
| $250.00 | $255.99 | $242.50 | $13.49 |
| $1,000.00 | $1,020.99 | $970.00 | $50.99 |
Card processing comes out of Selby’s share, not yours.
So does the fee when a buyer’s bank disputes a payment: disputes and seller protection.
Paying with Klarna
Sellers can offer Klarna on shipped items of $100.00 or more. When a buyer pays with it, the seller pays 6.5% of the item price instead of 3%, because Klarna costs Selby more. Selby’s price is the same for the buyer either way; Klarna’s plan decides when they pay it.
Shipping
A flat price for the package size the seller picks, the same anywhere in the lower 48 states and DC. It pays for Selby’s prepaid label.
| Package | What fits | Shipping |
|---|---|---|
| Small | Up to 1 lb: books, phones, jewelry | $5.99 |
| Medium | Up to 5 lb: shoes, clothing, small electronics | $9.99 |
| Large | Up to 20 lb: lamps, boots, small appliances | $17.99 |
| Extra large | Up to 50 lb: monitors, small furniture | $29.99 |
Fee schedule 2026-10-launch · Shipping prices 2026-10-launch